| Grave | Surname | Forename | Abode | Date of Death | Age | Relationship / Comments | |
| 53 | Ake | David Ernest | 1960 | 2 Apr | 74 | husband of Jennie | |
| 53 | Ake | Jennie | [Kirklington] | 1916 | 15 Nov | 32 | wife of D E Ake, dau of J Hird of Barden |
| 53 | Ake | Stanley | [Spennithorne] | 1914 | Sep | 5m | son of David Ernest & Jennie |
| 9 | Bell | John | Weaverthorpe | 1862 | 9 Oct | 7 | grandson of Robert & Elizabeth Brigham. Died at Barden |
| 47 | Blades | Ethel | 1970 | wife of Herbert J. Mother of David & Jim. Born 1895 | |||
| 47 | Blades | Herbert James | 1958 | Born 1880 husband of Ethel | |||
| 5 | Bowe | Dorothy | Barden | 1814 | 4 Jun | 99 | wife of James Bowe |
| 5 | Bowe | Dorothy | Barden | 1807 | 16 Feb | 47? | dau of James & Dorothy Bowe |
| 5 | Bowe | James | Barden | 1799 | 9 Dec | 78 | |
| 5 | Bowe | William | Barden | 1834 | Sep | 89 | son of James & Dorothy Bowe |
| 56 | Bowe | Ann | Barden | 1854 | 21 Apr | 84 | wife of George |
| 56 | Bowe | George | Barden | 1845 | 9 Feb | 78 | husband of Ann |
| 57 | Bowe | George | Garriston | 1830 | 11 May | 32 | husband of Mary; son of George, Barden Lane |
| 57 | Bowe | Mary | Todmorden | 1864 | 15 Jul | 61 | wife of George |
| 58 | Bowe | Lydia | Barden Lane | 1891 | 28 Aug | 74 | wife of Robert |
| 58 | Bowe | Robert | Barden Lane | 1867 | 14 Feb | 58 | husband of Lydia |
| 62 | Bowe | James | Barden | 1744 | 21 Dec | 53 | |
| 30 | Bowes | Margaret | Halfpenny House | 1770 | 13 Dec | 89 | wife of Michael |
| 30 | Bowes | Michael | Halfpenny House | 1744 | 3 Jun | 60 | husband of Margaret |
| 31 | Bowes | Ann | 1796? | 76 | wife of John | ||
| 31 | Bowes | John | 1796? | 66 | husband of Ann | ||
| 9 | Brigham | Elizabeth | Barden | 1867 | 2 Feb | 68 | wife of Robert Brigham |
| 9 | Brigham | Susannah | Barden | 1858 | 4 Sep | 29 | dau of Robert & Elizabeth Brigham |
| 38 | Brown | Annie Elizabeth | 1954 | 20 Jan | 75 | wife of Thomas Henry | |
| 38 | Brown | Matthew Hobson | 1952 | 23 Sep | 45 | son of Thomas Henry & Annie Elizabeth | |
| 38 | Brown | Thomas Henry | 1953 | 6 Oct | 74 | husband of Annie Elizabeth | |
| 69 | Brown | Alice | [late of Barden] | 1990 | 13 Sep | [mother of Michael Brown] | |
| 8 | Carter | Ann | Barden Lane | 1860 | 23 Jan | 54 | wife of John Carter |
| 8 | Carter | John | Barden Lane | 1853 | 15 Jan | 64 | husband of Ann Carter |
| 32 | Carter | William | Barden | 1745 | 15 Apr | 23 | son of William & Eleanor |
| 48 | Carter | Elizabeth | Barden Dykes | 1855 | 1 Mar | 86 | wife of William |
| 48 | Carter | Mary | Barden Dykes | 1880 | 12 Feb | 82 | dau of William & Elizabeth |
| 48 | Carter | William | Barden Dykes | 1844 | 23 Dec | 79 | husband of Elizabeth |
| 49 | Carter | Mary | Barden Lane | 1846 | 6 Sep | 97 | wife of William |
| 49 | Carter | William | Barden Lane | 1832 | 11 Dec | 87 | husband of Mary |
| 50 | Carter | Eleanor | Barden | 1755 | 27 Nov | wife of William | |
| 50 | Carter | William | Barden | 1757 | 7 Jan | 73 | husband of Eleanor |
| 42 | Close | Elizabeth | Barden | 1909 | 6 Mar | 76 | wife of James |
| 42 | Close | James | Barden | 1909 | 27 Aug | 82 | husband of Elizabeth |
| 34 | Cockfield | Edith Minnie | Barden | 1978 | 10 Aug | 68 | |
| 36 | Cockfield | Thomas | Barden Lane | 1966 | 22 Oct | 89 | |
| 39 | Cockfield | Ellen | 1974 | wife of John, born 1884 | |||
| 39 | Cockfield | John | 1950 | husband of Ellen born 1878 | |||
| 60 | Cockfield | Edmund | late of Barden | 1961 | husband of Rachel; Born 1880 | ||
| 60 | Cockfield | Rachel | 1984 | wife of Edmund; Born 1899 | |||
| 61 | Cockfield | Elizabeth | Barden | 1929 | 25 Jul | 76 | wife of George |
| 61 | Cockfield | George | Barden | 1930 | 21 Feb | 72 | husband of Elizabeth |
| 61 | Cockfield | Margaret | 1959 | 19 Feb | 75 | dau of George & Margaret | |
| 24 | Craven | Clarence | Barden | 1898 | 25 Feb | 5m | [dau of Ralph & Agnes Craven] |
| 24 | Craven | Sarah Ellen | Barden | 1835 | 31 Jul | 8 | dau Ralph & Agnes Craven |
| 1 | Dalton | John Cecil D’Arcy | [Hauxwell Hall] | 1981 | 1907-1981 Major General RA | ||
| 20 | Foster | Ann | Barden | 1886 | 22 Sep | 89 | wife of William Foster |
| 20 | Foster | William | Barden | 1875 | 13 Oct | 83 | husband of Ann Foster |
| 22 | Foster | John | Barden | 1925 | 9 Feb | 59 | husband of Margaret Foster |
| 22 | Foster | Margaret | Barden | 1894 | 19 Nov | 29 | wife of John Foster |
| 46 | Foster | Alice | Garriston | 1947 | 13 Jan | 88 | wife of Joseph William |
| 46 | Foster | Joseph William | Garriston | 1923 | 2 Mar | 61 | husband of Alice |
| 14 | Gale | Ann | 1877 | 12 Nov | 88 | ||
| 14 | Gale | Catherine | 1864 | 16 Sep | 81 | ||
| 2 | Gill | Hannah | Barden | 1827 | 5? Apr | 57 | dau of John & Lydia Gill |
| 2 | Gill | John | Barden | 1827 | 27 Jan | 81 | husband of Lydia Gill |
| 2 | Gill | Lydia | Barden | 1821 | 10 Jun | 79 | wife of John Gill |
| 3 | Gill | …M | 35 | ||||
| 3 | Gill | Dorothy | Barden | ? | 11 ? | wife of Thomas Gill | |
| 4 | Gill | George | Barden | 1860 | 13 Jan | 85 | husband of Mary |
| 4 | Gill | John | Barden | 1845 | 25 Sep | 33 | son of George & Mary Gill |
| 4 | Gill | Mary | Barden | 1845 | 25 Apr | 60 | wife of George Gill |
| 4 | Gill | Thomas | Barden | 1843 | 29 Jan | 22 | son of George & Mary Gill |
| 4 | Gill | William | Barden | 1874 | 8 Feb | 59 | son of George & Mary Gill |
| 64 | Greathead | Richard | [Barden Dykes] | 1759 | 3 Sep | 37/57 | |
| 18 | Gregory | Joseph | Barden | 1868 | 20 Dec | 78 | husband of Mary Gregory |
| 18 | Gregory | Mary | Barden | 1826 | 26 Jul | 29 | wife of Joseph Gregory |
| 16 | Heslop | Jonathan | Garriston | 1776 | 10 Jul | 76 | husband of Sarah Heslop |
| 16 | Heslop | Sarah | Garriston | 1777 | 17 Aug | 69 | wife of Jonathan Heslop |
| 17 | Heslop | Jane | Garriston | 1831 | 9 Jan | 81 | wife of Nathan Heslop |
| 17 | Heslop | Nathan | Garriston | 1811 | 1Apr | 70 | husband of Jane Heslop |
| 40 | Hird | Maggie | 1979 | 17 Nov | 90 | ||
| 41 | Hird | Cissie | 1952 | Nov | 61 | dau of late JT & EM Hird of Barden | |
| 41 | Hird | Martha | 1952 | May | 66 | dau of late JT & EM Hird of Barden | |
| 51 | Hird | Elizabeth Mary | Barden | 1904 | 15 May | 44 | wife of Joseph T |
| 51 | Hird | Joseph Thompson | Barden | 1939 | 6 Dec | 80 | husband of Elizabeth Mary |
| 65 | Hodgson | Elizabeth | 1846 | Dec | 89 | wife of John, dau of James & Dorothy Bowe of Barden | |
| 65 | Hodgson | John | Ayrlow Banks | 1839 | 30 Jun | born Hudswell, 2 May 1749 | |
| 10 | Hutchinson | Joseph | Barden Dykes | 1896 | 27 Feb | 78 | husband of Mary Hutchinson |
| 10 | Hutchinson | Margaret | Barden Dykes | 1903 | 12 Dec | 49 | dau of Joseph & Mary Hutchinson |
| 10 | Hutchinson | Mary | Barden Dykes | 1894 | 25 Jul | 73 | wife of Joseph Hutchinson |
| 66 | Ianson | William | Barden | 1696 | Jul? | 65? | |
| 44 | Lawson | William | Barden | 1696 | 7 Feb | 65 | |
| 45 | Leeming? | Robert | Barden | 1690? | 26 Jul | 35? | |
| 20 | MacGowan | Jane | Newcastle upon Tyne | 1891 | 3 Sep | 61 | wife of William MacGowan [dau of William & Ann Foster of Barden] |
| 20 | MacGowan | William | Newcastle upon Tyne | 1877 | 19 May | 44 | husband of Jane MacGowan [son in law of William & Ann Foster of Barden] |
| 12 | Mason | Thomas | Manor House, Barden | 1890 | 20 May | born 15 Nov 1832 | |
| 59 | Mason | Christopher | Halfpenny House | 1838 | 29 May | 61 | husband of Mary |
| 59 | Mason | Mary | Halfpenny House | 1866 | 5 May | 80 | wife of Christopher |
| 27 | Merrington | George | Barden | 1861 | 5? Nov | 72 | husband of Hannah |
| 27 | Merrington | Hannah | Barden | 1852 | 28 Apr | 57 | wife of George |
| 11 | Pattison | Joanna | Hauxwell | 1860 | 4 Oct | wife of Rev Marcus Pattison, born 25 Feb 1793 | |
| 11 | Pattison | Marcus J | Hauxwell | 1865 | 30 Dec | rector, husband of Joanna, born 8 Feb 1788 | |
| 37 | Read | Isabella | 1958 | 5 Dec | 56 | [wife of John Herbert, late of Harland Knowle] | |
| 37 | Read | John Herbert | 1976 | 1 Sep | 77 | [husband of Isabella, late of Harland Knowle] | |
| 23 | Sayer | Christina M | Barden Dykes | 1932 | 29 Nov | 24 | dau of Ernest H & Mary I Sayer |
| 23 | Sayer | Margaret E | Barden Dykes | 1931 | 19 Jul | 21 | dau of Ernest H & Mary I Sayer |
| 23 | Sayer | William E | Barden Dykes | 1933 | 10 Apr | 21 | son of Ernest H & Mary I Sayer |
| 67 | Sayer | Dick | Garriston | 2002 | 28 Apr | wife of Nancy | |
| 43 | Stirke | Dora Annie | Barden Lane | 1881 | 11 Mar | dau of Christopher & Elizabeth, born 26 Jul 1874 | |
| 43 | Stirke | Elizabeth | Barden Lane | 1897 | 10 Aug | dau of Christopher & Elizabeth, born 6 Mar 1876, died Hesleton | |
| 63 | Stirke | Christopher | Heseltine | 1926 | 31 Jan | 89 | husband of Elizabeth |
| 63 | Stirke | Elizabeth | Heseltine | 1921 | 17 Apr | 86 | wife of Christopher |
| 54 | Storey | Frederick | Barden Lane Farm | 1936 | 11 Nov | 74 | husband of Martha |
| 54 | Storey | Harry | Barden Lane Farm | 1916 | Aug | 24 | died of wounds in France, son of Frederick & Martha |
| 54 | Storey | Martha | Barden Lane Farm | 1948 | 20 Oct | 82 | wife of Frederick |
| 55 | Storey | Henry | Barden Lane | 1914 | 25 Jan | 91 | husband of Margaret |
| 55 | Storey | Margaret | Barden Lane | 1899 | 2 Apr | 77 | wife of Henry |
| 19 | Temple | Jane | Barden | 1838 | 8 Feb | 67 | wife of John Temple |
| 19 | Temple | John | Barden | 1841 | 12 Dec | 82 | husband of Jane Temple |
| 26 | Terry | George | 1930 | 2 Dec | 9 | son of Roland & Isabel | |
| 26 | Terry | Isabel | 1977 | 21 Nov | 80 | wife of Roland | |
| 26 | Terry | Roland | 1963 | 11 Mar | 66 | husband of Isabel | |
| 25 | Thompson | Ann | Barden | 1919 | 27 Feb | 78 | wife of William C |
| 25 | Thompson | William C | Barden | 1907 | 16 Mar | 74 | husband of Ann |
| 52 | Thornton | Annie | Garriston | 1868 | 16 Jul | 32 | dau of George & Margaret |
| 52 | Thornton | Mary | Garriston | 1864 | 22 Mar | 32 | dau of George & Margaret |
| 21 | Thwaites | Annie | [Barden] | 1945 | 21 Oct | 52 | wife of Herbert Thwaites |
| 21 | Thwaites | Herbert | [Barden] | 1973 | 10 Dec | 84 | husband of Annie Thwaites |
| 35 | Thwaites | William Foster | Dykes House, Leyburn | 1976 | 27 Jan | 55 | |
| 29 | Tidyman | Catherine | 1856 | 6 Jun | 25 | dau of George & Elizabeth Wardell; wife of James | |
| 68 | Tighe | Clare Eleanor | [late of Barden] | 1994 | 86 | born 1908; wife of Wilfred | |
| 68 | Tighe | Wilfred | [late of Barden] | 1968 | 69 | born 1899; husband of Clare Eleanor | |
| 7 | Urwin | William Lawrence | Barden | 1850 | Jul | 15 | son of William & Sarah Urwin |
| 13 | Wade-Dalton | Hamlet Dalton | 1929 | 15 Mar | 82 | ||
| 15 | Wade-Dalton | Hamlet C | 1889 | 8 Dec | 80 | ||
| 15 | Wade-Dalton | Mary | 1887 | 28 Nov | 70 | ||
| 28 | Wardell | Catherine | Barden Dykes | 1830 | 18 Feb | 30 | dau of Joseph & Ann |
| 28 | Wardell | Robert | Barden Dykes | 1826 | 26 Mar | 31 | son of Joseph & Ann |
| 28 | Wardell | William | Barden Dykes | 1855 | 2 May | 39 | |
| 29 | Wardell | Elizabeth | Dikes House | 1860 | 22 Dec | 77 | wife of George |
| 29 | Wardell | George | Dikes House | 1863 | 26 Aug | 76 | husband of Elizabeth |
| 6 | Watson | George | Barden | 1821 | 21 Nov | 62 | |
Page last modified: 27 August 2005, 13:47