R | Date yyyy.mm.dd |
Surname | Forename etc |
|
||
m | 1748.08.27 | ? | ink blot & Francis Carter | |||
m | 1740.08.23 | ? | Ellen & Thos Millar botp L | |||
b | 1669.02.19 | ? | wid | |||
b | 1748.03.09 | ?worth | Ann d Mary | |||
c | 1817.01.05 | Abbot | Frances d Rev. Joseph & Frances, curate, West Hauxwell | |||
c | 1812.11.29 | Abbot | Mary d Rev Jos & Frances born 25 Nov 1812 | |||
n | 1764.--.-- | Acroyd | Benjamin bach & Elizabeth Hutchinson spr botp, bns called 10,17,24 Jun | |||
m | 1764.06.24 | Acroyd | Benjamin bach & Elizabeth Hutchinson spr botp B, wit John Heslop,Isaac Whalley | |||
b | 1711.02.12 | Aden | Wm | |||
c | 1869.05.02 | Airey | John Leonard s Leonard & Hannah, labourer, Newfound England | |||
c | 1870.06.05 | Airey | Joseph s Leonard & Hannah, labourer, Newfound England | |||
c | 1871.12.03 | Airey | Leonard s Leonard & Hannah, labourer, Newfound England | |||
t | 1960.04.02 | Ake | David Ernest, 74 | |||
b | 1960.04.06 | Ake | David Ernest, 74, St Marys Hospital York | |||
b | 1916.11.18 | Ake | Jane Eliz, 32, Upsland Farm Kirklington | |||
t | 1916.11.15 | Ake | Jennie w of D E Ake (1960.04.02) & d of J Hird | |||
b | 1914.09.05 | Ake | Stanley, 4 m, Spennithorne | |||
t | 1914.09.-- | Ake | Stanley s of Joseph Hird?, 5 m | |||
m | 1815.04.01 | Alderson | Ann spr & William Miller botp B, wit Nathan Fawell,John Smith | |||
m | 1813.08.17 | Alderson | Ellen spr otp & James Thompson wid of Reath, Grinton hosier Lcp, wit Wm Miller,Thos Langhorne | |||
c | 1815.03.26 | Alderson | Hannah illegit d Martha, servant, East Hauxwell | |||
m | 1758.10.29 | Alderson | Joseph bach & Sarah Sidgewith spr botp B, wit Jonathan Heslop,Robert Jaques | |||
c | 1768.11.07 | Allanson | Francis s John & Margaret, East Hauxwell | |||
b | 1768.11.23 | Allanson | Francis s John & Margaret, East Hauxwell | |||
c | 1770.01.04 | Allanson | Jane d John & Margaret, East Hauxwell | |||
c | 1774.05.16 | Allanson | John s John & Margaret, East Hauxwell | |||
c | 1772.03.29 | Allanson | Mary d John & Margaret, East Hauxwell | |||
b | 1687.11.14 | Allen | Jane spr | |||
c | 1917.03.25 | Allen | Joyce Amelia d William & Amy, soldier, Garriston | |||
b | 1853.03.02 | Allen | Mary, 27, Barden Lane | |||
b | 1676.10.28 | Allenson | Chr | |||
b | 1666.05.10 | Allenton | Henry s Matthew | |||
b | 1680.01.11 | Alleson | Leonard | |||
b | 1667.09.30? | Allinson | Ellen w Chr | |||
c | 1779.04.21 | Allison | Ann d John & Margret (nee Carter) born 30 Mar, Hauxwell | |||
b | 1925.03.21 | Allison | Ann Styan, 69, Bishopthorpe Rd York | |||
t | 1925.03.-- | Allison | Ann Styan w Chr (1909.06.04), 59 | |||
b | 1909.06.07 | Allison | Chr, 69, otp | |||
t | 1909.06.04 | Allison | Chr h Ann Styan Allison, 69 | |||
m | 1887.08.29 | Allison | Christiana Mary 23 spr otp d Chr steward & Joseph Allison 39 grocer Ripon L | |||
c | 1871.08.06 | Allison | Christopher Allison s Christopher & Jane Ann, steward, Hauxwell | |||
c | 1885.10.04 | Allison | Edith Augusta d Christopher & Annie Styan, steward, Hauxwell | |||
b | 1679.12.19 | Allison | Eliz spr | |||
c | 1776.11.21 | Allison | Eliz twin d John & Margt | |||
c | 1884.05.04 | Allison | Ellen d Christopher & Annie Styan, steward, Hauxwell | |||
c | 1888.12.10 | Allison | Florance Maude d Christopher & Annie Styan, steward, Hauxwell | |||
c | 1783.12.28 | Allison | Francis s John & Margret born 18 Dec, Hauxwell | |||
c | 1781.08.11 | Allison | George s John & Margret, labourer, East Hauxwell | |||
b | 1817.01.29 | Allison | Jane, 15, East Hauxwell | |||
b | 1879.03.03 | Allison | Jane Ann, 40, otp | |||
t | 1879.02.27 | Allison | Jane Ann w of Chr, 38, otp | |||
b | 1886.07.26 | Allison | Jane Eliz, 21, otp | |||
t | 1886.07.22 | Allison | Jane Eliz d Jane Ann (1879.02.27), 21 | |||
b | 1682.04.15 | Allison | Jane w Thos | |||
b | 1810.01.17 | Allison | John, 62, East Hauxwell | |||
m | 1887.08.29 | Allison | Joseph 39 bach grocer Ripon & Christiana Mary Allison 23 spr otp d Chr steward L | |||
c | 1929.03.10 | Allison | Kenneth s John & Hannah bn 9 Nov 1928, shepherd, Newfound England | |||
b | 1829.12.17 | Allison | Mgt, 82, E otp | |||
m | 1846.06.08 | Allison | Mgt spr Barden Lane d Robt labr B, wit Joseph Gregory, Sarah Thompson | |||
b | 1704.05.07 | Allison | Thos | |||
c | 1873.07.06 | Allison | William s Christopher & Jane Ann, steward, Hauxwell | |||
b | 1896.07.23 | Allison | Wm, 8 m, otp | |||
c | 1776.11.21 | Allison | Margt twin d John & Margt | |||
t | 1930.02.12 | Alton | Jane, 76, otp | |||
b | 1930.02.14 | Alton | Jane, 76, otp | |||
n | 1787.--.-- | Anderson | Margret wid of Wensley & John Coats bach otp, bns called 3 Aug,30 Sep,7 Oct | |||
b | 1934.12.29 | Angus | Frances, 86, otp | |||
b | 1921.09.22 | Angus | John, 77, Mill Cottage | |||
m | 1818.12.21 | Angus | Margaret of Fingall & Robert Gregg otp L, wit George Harker,Leod Fawell | |||
n | 1779.--.-- | Appleby | Robert bach of Kirby Fleatham & Elizabeth Merrington spr otp, bns called 31 Oct,7,14 Nov | |||
m | 1779.11.22 | Appleby | Robert bach of Kirby Fleetham & Elizabeth Merrington spr otp B, wit James Manfield,John Milner | |||
m | 1726.11.12 | Arodard ? | Abigail & John Robinson of Downholme | |||
n | 1809.--.-- | Arrah | Jane spr of Spennithorne & Thomas Robinson husbandman otp, bns called 15,22,29 Oct | |||
c | 1873.09.07 | Ashton | Jane d James & Mary, labourer, Barden | |||
m | 1869.12.04 | Ashton | Mary Ann 19 spr Hunton d Geo labr & Robt Edmondson 21 bach labr Hunton s Robt labr B | |||
n | 1869.--.-- | Ashton | Mary Ann spr & Robt Edmundson bach, bns called 14,21,28 Nov | |||
b | 1774.12.06 | Askew | Ann wid, East Hauxwell | |||
b | 1762.05.09 | Askew | Wm, Barden | |||
c | 1838.09.21 | Atkins? | Jane d John & Sarah, labourer, East Hauxwell | |||
c | 1884.08.03 | Atkinson | Alice Maybel d John & Elizabeth Lydia, farmer, Red House | |||
m | 1899.11.14 | Atkinson | Annie 20 spr Barden Dykes d Homer farmer & Chr Dinsdale 22 bach hind Whitendale s Wm fa | |||
c | 1714.10.08 | Atkinson | Catherin d Wmi | |||
b | 1729.04.19 | Atkinson | Chas apprentice | |||
b | 1739.02.15 | Atkinson | Dorothy w Mr Wm | |||
b | 1771.12.30 | Atkinson | Eleanar w Thos, Barden Lane | |||
c | 1729.01.17 | Atkinson | Elenore d Thomas & Elenore C231(buried on 18th) | |||
m | 1715.10.20 | Atkinson | Elizabetha of Bellerby & Henricus Bowes | |||
m | 1738.01.12 | Atkinson | Grace & William Ianson | |||
c | 1730.03.10 | Atkinson | Grace d Thomas | |||
m | 1750.11.20 | Atkinson | Grace of Barden Lane & John Lonsdale of Bellerby B | |||
c | 1711.08.26 | Atkinson | Henricus s Gulielmi | |||
m | 1734.10.21 | Atkinson | Henry & Anne Lambert | |||
c | 1886.02.07 | Atkinson | Joseph Thomas s John & Elizabeth Maybel, farmer, Red House | |||
c | 1707.11.14 | Atkinson | Luke Carolus s Gulielmi | |||
t | 1729.04.17 | Atkinson | Luke Charles, 22 | |||
c | 1717.05.20 | Atkinson | Marcus s Wmi | |||
c | 1710.01.22 | Atkinson | Maria d Gulielmi | |||
c | 1733.05.23 | Atkinson | Mark s Thomas & Elleanore | |||
b | 1748.10.08 | Atkinson | Mark s Thos & Ellen | |||
b | 1764.05.31 | Atkinson | Mr, Hunton | |||
b | 1779.01.02 | Atkinson | Thomas s John & Nelly died Dec 31 (dropsy), Barden Lane | |||
c | 1740.01.23 | Atkinson | Thomas s Thomas & Eleanor | |||
b | 1742.03.20 | Atkinson | Thos s Thos & Ellen | |||
m | 1724.11.16 | Atkinson | Wm of Causwell & Mary Shaw of Kirby Hill L | |||
c | 1761.10.11 | Auton | Elizabeth d Leonard & Frances, Garriston | |||
m | 1759.04.16 | Auton | Leonard bach & Frances Stevenson spr botp B, wit Robert Jaques | |||
c | 1764.02.05 | Auton | Leonard s Leonard & Frances, Garriston | |||
m | 1820.01.03 | Auton | Robert of Hornby & Eliza Mangle otp L, wit John Oliver Crowther,John Hodgson | |||
c | 1770.12.09 | Auton | Robert s John & Margaret, East Hauxwell | |||
c | 1759.11.04 | Auton | Thomas s Leonard & Frances, Garriston | |||
b | 1669.02.20 | B? | Thos | |||
b | 1976.10.19 | Baddon | Jas Erskine, 51, Roselyn otp | |||
t | 1919.02.28 | Bagley | Geo, 59, otp | |||
b | 1919.03.03 | Bagley | Geo, 59, otp | |||
b | 1941.01.25 | Bagley | Hannah, 81, E otp | |||
t | 1941.01.21 | Bagley | Hannah w of Geo (1919.02.28), 81 | |||
c | 1896.04.19 | Bagley | Letitia d George & Hannah, gamekeeper, Hauxwell | |||
c | 1889.11.02 | Bagley | Mary d George & Hannah, gamekeeper, Hauxwell | |||
c | 1887.06.05 | Bagley | Maude d George & Hannah, gamekeeper, Hauxwell | |||
c | 1883.10.07 | Bagley | Thomas s George & Hannah, gamekeeper, Hauxwell | |||
b | 1964.23.01 | Bagley | Thos, 80, Friarage Hosp Northallerton | |||
c | 1893.08.20 | Bagley | Ellen d George & Hannah bn 23 Jul 1893, gamekeeper, Hauxwell | |||
c | 1908.03.15 | Bailey | Albert s Mary, spinster, Hauxwell | |||
t | 1977.12.08 | Bailey | Alfred, 86 | |||
b | 1977.12.12 | Bailey | Alfred, 86, The Barn otp | |||
c | 1891.06.07 | Bailey | Alfred s William & Hannah, gardener, Hauxwell | |||
c | 1944.06.11 | Bailey | Ann Brenda d Theodore & Ethel Smith, forestry, Hauxwell | |||
c | 1887.02.06 | Bailey | Annie d William & Hannah, gardener, Hauxwell | |||
t | 1958.06.11 | Bailey | Frederick Wm, 85 | |||
b | 1958.06.14 | Bailey | Frederick Wm, 85, Mill Cottage otp | |||
c | 1877.05.06 | Bailey | George s William & Hannah, gardener, Hawskwell | |||
b | 1967.10.25 | Bailey | Grace Emily, 85, Great Broughton | |||
t | 1967.10.17 | Bailey | Grace Emily w of Frederick Wm (1958.06.11), 86 | |||
b | 1920.05.16 | Bailey | Hannah, 67, otp | |||
c | 1879.10.05 | Bailey | Harriett d William & Hannah, gardener, Hawkswell | |||
b | 1990.11.08 | Bailey | Hester, 86, The Barn otp Hall | |||
c | 1885.10.04 | Bailey | Jane Elizabeth d William & Hannah, gardener, Hauxwell | |||
t | 1944.12.23 | Bailey | John Simon, 76 | |||
b | 1944.12.24 | Bailey | John Simon, 75, otp | |||
b | 1919.09.08 | Bailey | Lily, 30, otp | |||
c | 1888.12.02 | Bailey | Lily d William & Hannah, gardener, Hauxwell | |||
c | 1881.07.03 | Bailey | Mary d William & Hannah, gardener, Hawkswell | |||
c | 1883.06.03 | Bailey | May d William & Hannah, gardener, Hawkswell | |||
c | 1921.01.23 | Bailey | Noel s Frederick & Grace Emily, gamekeeper, Barden Lane | |||
b | 1959.07.11 | Bailey | Rose, 90, Bishop Monkton Harrogate | |||
c | 1888.12.02 | Bailey | Rose d William & Hannah, gardener, Hauxwell | |||
t | 1959.07.08 | Bailey | Rose w of John Simon (1944.12.23), 90 | |||
c | 1928.04.15 | Bailey | Sheila d Alfred & Esther, gardener, Hauxwell | |||
c | 1947.02.22 | Bailey | Stuart William s Theodore & Ethel Smith bn 13 Oct 1946, timber foreman, Forge Cottage, Stalisfield, | |||
c | 1894.07.01 | Bailey | Violet d William & Hannah, gardener, Hauxwell | |||
b | 1924.04.29 | Bailey | Wm, 75, otp | |||
m | 1825.11.28 | Bainbridge | Ann spr & William Rowntree shoemaker botp B, wit George Watson,William Brittain | |||
m | 1683.06.06 | Ballan | Eliz & Jacobus Ianson of Barden | |||
t | 1964.05.30 | Banister | Anstice Edw Hurst born 1880.06.06 84 | |||
b | 1981.01.26 | Banister | Florence Eliz, 87, Old Hall Bellerby | |||
t | 1981.01.21 | Banister | Florence Eliz w of Anstice (1964.05.30) | |||
b | 1670.02.23 | Bank? | Isabell w John traveller | |||
c | 1853.08.16 | Banks | Edward s William & Dorothy, farmer, Cock’s Pasture | |||
c | 1855.09.02 | Banks | Margaret illegit d of Elizabeth, Garristone | |||
c | 1882.07.16 | Banner | Pearson s Joseph & Margaret, farmer, Hawkswell | |||
b | 1964.06.02 | Bannister | Anstice Edw Hurst, 83, The Old Hal Bellerby | |||
c | 1854.09.15 | Barker | Agnes d George & Jane, labourer, Garristone | |||
c | 1895.07.28 | Barker | Agnes d John Thompson & Sarah, gamekeeper, Barden | |||
b | 1827.12.25 | Barker | Ann, 81, Garriston | |||
c | 1766.06.22 | Barker | Ann d Jno & Ann, Garriston | |||
c | 1779.02.29 | Barker | Betty d John & Ann (nee Robinson) born 20 Feb, labourer, Garriston | |||
c | 1851.09.07 | Barker | Elizabeth d George & Jane, labourer, Garristone | |||
c | 1804.06.21 | Barker | Elizabeth natural d Mary, Garriston | |||
m | 1805.02.24 | Barker | Frances spr otp & Thomas Brown farmer of East Witton B, wit William Fawell,Joseph Fawell | |||
n | 1805.--.-- | Barker | Frances spr otp & Thomas Brown husbandman of East Witton, bns called 3,10,17 Jul | |||
m | 1856.07.23 | Barker | Geo fa wid labr Garriston s Jacob labr & Mgt Spensley fa spr Calbergh d Jas farmer L | |||
m | 1878.05.13 | Barker | Jas 22 bach labr otp illegit & Eliz Harbard 22 spr otp s geo labr B | |||
b | 1832.01.08 | Barker | John, 97, Leeming, late Garriston | |||
n | 1764.--.-- | Barker | John bach & Ann Robinson spr botp, bns called 22,29 Jan,5 Feb | |||
m | 1764.02.12 | Barker | John bach & Ann Robinson spr botp Bcp, wit Roger Robinson,George Mangald | |||
c | 1764.11.18 | Barker | John s John & Ann, Garriston | |||
b | 1790.03.11 | Barker | Lydia | |||
b | 1858.05.11 | Barker | Mary, 77, otp | |||
m | 1814.11.05 | Barker | Mary spr & Richard Naitby manservant botp B, wit Nathan Fawell,John Smith | |||
c | 1770.12.02 | Barker | Maudlin d John & Ann, Garriston | |||
b | 1857.07.30 | Barker | Mgt, 28, Garriston | |||
m | 1826.06.26 | Barker | Phoebe spr otp & Joseph Hauxwell wid labr of Spennithorne B, wit Benjamin Brockell,Thomas Towison | |||
c | 1781.04.02 | Barker | Polly d John & Ann, labourer | |||
c | 1811.02.22 | Barker | Robert illegit s Phoebe, Garriston | |||
c | 1768.10.16 | Barker | Thomas s John & Ann, Garriston | |||
m | 1842.03.14 | Barker | Wm 25 bach Garriston servant illegit & Sarah Hurworth B, wit Wm Barker,Richd Walton,Jas Wilson | |||
c | 1853.03.23 | Barker | Thomas s George & Jane, labourer, Garristone | |||
c | 1814.09.11 | Barker | William illegit s Phoebe, servant, Garriston | |||
m | 1774.07.09 | Barnaby | Dorothy spr & William Willson bach botp L, wit John Parnaby,George Gregory | |||
c | 1954.04.25 | Barnard | Jean Elva d Clive Hornsey & Heather bn 17 Oct 1953, tractor driver, Huby York | |||
c | 1951.01.07 | Barnard | Trevor Hornsey s Clive Hornsey & Heather bn 30 Oct 1950, tractor driver, Hauxwell | |||
b | 1917.07.22 | Barnes | Lilah Mgt, 4 d, Druggon Hill Scotton | |||
m | 1701.05.01 | Bayster | Maria & Tho Hebden | |||
c | 1797.03.25 | Bearpark | Henry s John & Jane, Hauxwell | |||
b | 1696.08.03 | Beatson | Francis servant | |||
b | 1687.09.14 | Beckwith | Chr | |||
c | 1679.06.08 | Beckwith | Christopherus s Johannis | |||
b | 1683.10.05 | Beckwith | Cicilia w Chr | |||
c | 1674.03.10 | Beckwith | Dorothea d Johan | |||
b | 1685.02.21 | Beckwith | Eliz | |||
m | 1734.12.08 | Beckwith | Elizabeth of Exelby & Richard Bowes of Fencoat | |||
c | 1683.01.25 | Beckwith | Gulielmus s Johannis | |||
m | 1701.05.05 | Beckwith | Jo & Francisca Bowman | |||
c | 1676.11.14 | Beckwith | Johannes s Johannis | |||
b | 1688.11.12 | Beckwith | John | |||
m | 1692.11.24 | Beckwith | Thomazin & Brian Raine | |||
m | 1686.07.11 | Bell | Anna & Leonardus Ianson | |||
b | 1717.09.15 | Bell | Grace w Robt, Hunton | |||
c | 1858.10.17 | Bell | Jane Ann d James & Mary, gamekeeper, Garristone | |||
m | 1723.04.02 | Bell | Jane of Gilling & John Watson L | |||
b | 1862.10.14 | Bell | John, 7, Barden | |||
t | 1862.10.09 | Bell | John s John & Eliz Bell grandson Robt & Eliz Brigham, 7 | |||
c | 1752.12.24 | Bell | Margaret baseborn d Margaret | |||
c | 1757.06.19 | Bell | Priscilla baseborn d Margaret Bell by Robt Miller | |||
n | 1777.--.-- | Bell | Sarah spr of Hornby & Wm Fawell bach otp, bns called 1,8,15 Mar | |||
m | 1704.08.09 | Bell | Susanna of Hunton & Richardus Winn | |||
c | 1860.05.13 | Bell | William s James & Mary, labourer, Garristone | |||
c | 1842.09.04 | Benison | Thomas s Thomas & Mary, grocer, Manchester | |||
c | 1893.08.05 | Bennison | Albert Edward s Philip James & Sarah, publican, Barden Lane | |||
b | 1886.03.29 | Bennison | Ann Florence, 36 h, Barden Lane | |||
c | 1885.03.26 | Bennison | Ann Florence d Philip James & Sarah, blacksmith, Barden Lane | |||
c | 1887.07.18 | Bennison | Dorah Annie d Philip James & Sarah, blacksmith, Barden Lane | |||
c | 1882.11.05 | Bennison | Philip James s Philip James & Sarah, blacksmith, Barden Lane | |||
c | 1884.07.06 | Bennison | Richd Wells s Philip James & Sarah, blacksmith, Barden Lane | |||
c | 1888.06.01 | Bennison | Sarah Jane d Philip James & Sarah, blacksmith, Barden Lane | |||
c | 1890.01.02 | Bennison | Thomas Faustinus s Philip James & Sarah, blacksmith, Barden Lane | |||
b | 1890.02.10 | Bennison | Thos Faustimus, 5 w, Barden Lane | |||
c | 1949.06.05 | Benson | John David s John & Vera Barbara bn 23 May 1949, shepherd, Gandale Farm Hauxwell | |||
c | 1862.07.06 | Berry | Margaret (aged about 15 years) d Margaret, spinster, Hauxwell | |||
c | 1962.12.30 | Best | Graeme Anthony s Michael Anthony & Gillian Frances bn 1 Nov 1962, soldier, Hauxwell | |||
c | 1692.03.22 | Binkes | Dorothea d Josephi | |||
c | 1690.01.28 | Binkes | Elizabetha s Josephi | |||
c | 1699.04.16 | Binkes | Jane d Johan | |||
b | 1687.04.05 | Binkes | John s Joseph | |||
b | 1757.05.17 | Binkes | John s Wm, Garriston | |||
c | 1690.01.27 | Binkes | Josephus s Josephi | |||
n | 1754.--.-- | Binkes | Margaret & James Plewes botp, bns called 1,8,15 Dec | |||
m | 1754.12.17 | Binkes | Margaret spr & James Plewse bach botp B, wit William Binks,Robert Jaques | |||
c | 1695.09.22 | Binkes | Margereta d Johannis | |||
c | 1697.03.07 | Binkes | Maria d Johannis | |||
b | 1695.12.25 | Binkes | Mgt d John | |||
m | 1718.11.06 | Binks | Dorothy otp & Edward Blackburn of Hunton L | |||
b | 1713.11.08 | Binks | Dorothy w Joseph | |||
b | 1690.02.06 | Binks | Eliz d Joseph | |||
m | 1818.08.17 | Binks | George otp & Sarah Johnson of Downholme B, wit Christopher Mason,John Outhwaite | |||
b | 1700.03.03 | Binks | Helen spr | |||
c | 1744.10.08 | Binks | Henry s William & Margaret | |||
m | 1722.01.22 | Binks | Jane & William Watson of Catterick | |||
c | 1733.04.08 | Binks | John s Wm & Margarett | |||
b | 1690.02.06 | Binks | Joseph s Joseph | |||
c | 1736.04.18 | Binks | Margarette d William & Margarette | |||
b | 1786.04.06 | Binks | Margret, Garriston | |||
b | 1724.10.11 | Binks | Mary | |||
m | 1731.06.13 | Binks | William & Margaret Watson | |||
c | 1732.04.11 | Binks | William s Wm & Margatette [buried April 13] | |||
m | 1717.02.04 | Binks | Maria & Willielmus Dodsworth | |||
c | 1739.06.03 | Binks | Wm s Willm & Margt | |||
b | 1742.04.25 | Binns | Joseph | |||
b | 1674.03.12 | Bird? | Eliz wid | |||
b | 1710.05.29 | Birkle? | Alice | |||
b | 1681.06.05 | Birtill | Geo | |||
m | 1690.07.24 | Birtill | Maria & Henricus Wilson | |||
m | 1671.05.30 | Blackberd | Elizabetha & Gulielmus Scorbrough | |||
c | 1720.02.27 | Blackborn | Anne d Edward | |||
m | 1718.11.06 | Blackburn | Edward of Hunton & Dorothy Binks otp L | |||
c | 1943.02.14 | Blackburn | Jean d Harold & Phyllis bn 1 Jan 1943, farm labourer, Hauxwell | |||
c | 1938.09.04 | Blackburn | Kenneth Ingram s Harold Swales & Phyllis bn 23 Jul 1938, labourer, Glasshouses | |||
b | 1970.12.26 | Blades | Ethel, 75, Manor Farm otp | |||
t | 1970.--.-- | Blades | Ethel w of Herbert (1958) m of David and Jim, 75 | |||
t | 1958.--.-- | Blades | Herbert Jas born 1880, 78 | |||
m | 1829.02.23 | Bland | Mary spr & Joseph Plews labourer botp B, wit Jane Mason,Chris Mason | |||
m | 1705.12.02 | Blenkinsop | Anna & Edwardus Jonson | |||
m | 1847.08.25 | Blenkiron | Eliz spr 18 Hauxwell d Thos B. farmer & Chr Lawson B, wit Matthew Lawson, Mgt Metcalfe | |||
m | 1794.10.27 | Boington | Elizth spr & Laurence Crosland wid botp B, wit Wm Carter,Geo Gargrave,Geo Carter | |||
c | 1688.05.27 | Boldersby | Johannes illegit s Margereta | |||
b | 1832.03.16 | Bollam | Ann, 9 m, Richmond | |||
b | 1831.06.23 | Bollam | Frances, 33, Richmond | |||
c | 1825.06.12 | Bollam | Tennant s Christopher & Frances, miller, East Hauxwell | |||
t | 1851.06.22 | Bolland | Frances w of Chr & d of Jas Temple (1823.09.04), 55 | |||
b | 1669.01.01 | Bonet? | Eliz wid | |||
c | 1946.12.01 | Boniface | David s Cyril & Margaret bn 3 Nov 1946, motor mechanic, Hauxwell | |||
b | 1946.11.22 | Boniface | Jean, 17 d, Mill Cottages Hunton | |||
c | 1946.11.07 | Boniface | Jean d Cyril & Margaret bn 3 Nov 1946, motor mechanic, Hauxwell | |||
b | 1667.01.09 | Bonman | Dorothy d Anne | |||
c | 1871.12.03 | Borrer | Carnegie Clarkson s Thomas Robert & Mary, groom, Yardley | |||
m | 1870.08.08 | Borrer | Thos Robt 27 bach groom otp s James groom & Mary Clarkson 22 spr otp d Matthew butler B | |||
n | 1870.--.-- | Borrer | Thos Robt bach & Mary Clarkson spr botp, bns called 24,31 Jul,7 Aug | |||
n | 1794.--.-- | Bovington | Elizth & Laurence Crosland wid, bns called 5,12,19 Oct | |||
c | 1775.10.18 | Bow | Elizabeth baseborn d Elizabeth, Barden | |||
n | 1781.--.-- | Bow | Elizabeth spr of Barden & Thomas Walker bach of St John Stanwick, bns called 9,16,23 Nov | |||
m | 1779.04.18 | Bow | George wid farmer 50 & Grace Lonsdale wid 48 botp L, wit George Gregory,James Bowe | |||
b | 1787.03.13 | Bow | Grace w Geo farmer, Barden | |||
c | 1807.03.15 | Bow | James s James & Eleanor, Barden Dykes | |||
c | 1807.05.31 | Bow | Martin s John & Ann, Barden | |||
c | 1780.08.11 | Bow | Mary baseborn d Elizabeth | |||
m | 1782.09.24 | Bow | Mary spr James Hind bach botp B, wit James Bowe,James Bowes | |||
c | 1851.03.07 | Bowe | Adam s William & Mary, labourer, East Hauxwell | |||
c | 1790.04.02 | Bowe | Agnas natural d Eliz born 1 Feb, Barden | |||
c | 1952.01.13 | Bowe | Alan Joseph s Vincent Harry & Emily Burton bn 10 Dec 1951, farmer, Hunton | |||
t | 1854.04.21 | Bowe | Ann, 84 | |||
b | 1889.10.16 | Bowe | Ann, 81, otp | |||
c | 1840.01.26 | Bowe | Ann d Thomas & Ann, labourer, East Hauxwell | |||
c | 1751.01.20 | Bowe | Ann d George & Elizabeth | |||
c | 1827.09.09 | Bowe | Ann d George & Mary, butcher, Garriston | |||
c | 1753.03.25 | Bowe | Ann d James & Dorothy | |||
m | 1834.01.13 | Bowe | Ann spr & John Carter yeoman botp L, wit Mary Bowe?,Chrisrr A Mason | |||
n | 1768.--.-- | Bowe | Ann spr & Thomas Wildin bach botp, bns called 4,11,18 Dec | |||
m | 1768.12.22 | Bowe | Ann spr & Thomas Wildin bach botp B, wit John Gill,Robert Jaques | |||
t | 1889.10.12 | Bowe | Ann w of Thos (1864.01.20) | |||
b | 1780.03.10 | Bowe | Ann wid Jas died Mar 8, Garriston | |||
c | 1800.01.11 | Bowe | Anne d Geo & Anne, Barden Lane | |||
m | 1865.11.14 | Bowe | Annie fa spr otp d Thos coachman & Robt Potts fa bach schoolm’r Shilbottle s Michael bl | |||
n | 1865.--.-- | Bowe | Annie spr otp & Robt Potts bach of Shilbottle, bns called – not stated | |||
m | 1844.04.01 | Bowe | Bowe spr Hx servant d Jas B. labr, wit Jas Bowe, Mary Bowe | |||
c | 1748.09.18 | Bowe | Catherine d George & Elisabeth | |||
m | 1870.01.29 | Bowe | Christabel 21 spr otp d Thos labr & John Richardson 25 bach miller Cons Burtn s Marmadu | |||
c | 1849.04.07 | Bowe | Christabel d Thomas & Ann, labourer, Hauxwell | |||
n | 1878.--.-- | Bowe | Christabel spr & John Richardson bach Fingall, bns called 9,16,23 Jan | |||
c | 1953.08.09 | Bowe | David Vincent s Vincent Harry & Emily Burton bn 9 Jul 1953, farmer, Hunton | |||
b | 1808.02.19 | Bowe | Dorothy, ?, Hunter’s Hill Bedale parish | |||
b | 1814.06.08 | Bowe | Dorothy, 98, E otp | |||
c | 1761.02.24 | Bowe | Dorothy d James & Dorothy, Barden | |||
c | 1809.03.21 | Bowe | Dorothy d James & Eleanor, Barden Dykes | |||
t | 1807.02.16 | Bowe | Dorothy d of Jas (1799.12.09), 47 | |||
c | 1840.05.03 | Bowe | Dorothy d William & Mary, labourer, East Hauxwell | |||
b | 1775.06.25 | Bowe | Dorothy w Geo, Barden | |||
t | 1814.06.04 | Bowe | Dorothy w of Jas (1799.12.09), 99 | |||
c | 1950.11.05 | Bowe | Eileen Joan d Vincent Harry & Emily Burton bn 15 Oct 1950, farmer, Hunton | |||
c | 1836.06.26 | Bowe | Eleaner d William & Mary, labourer, East Hauxwell | |||
b | 1862.11.24 | Bowe | Eleanor, 88, otp | |||
t | 1862.--.-- | Bowe | Eleanor w of Jas (1886.05.20), 86? | |||
c | 1754.02.10 | Bowe | Elisabeth d George & Elizabeth | |||
c | 1758.12.27 | Bowe | Elisabeth d James & Dorothy | |||
b | 1779.02.21 | Bowe | Eliz base begot Eliz Bowe Geo Bowe (sore throat), 3 | |||
b | 1761.05.01 | Bowe | Eliz w Geo, Barden | |||
n | 1796.--.-- | Bowe | Elizabeth & John Cawson? botp, bns called 9,16,23 Apr | |||
c | 1834.06.29 | Bowe | Elizabeth d Thomas & Ann, labourer, East Hauxwell | |||
c | 1847.07.04 | Bowe | Elizabeth d William & Mary, labourer, East Hauxwell | |||
c | 1949.07.03 | Bowe | Elizabeth Mary d Vincent Harry & Emily Burton, farmer, Hunton | |||
m | 1797.04.27 | Bowe | Elizabeth spr & John Corson husbandman botp B, wit James Bowe,Marey Jenine? | |||
b | 1805.09.28 | Bowe | Geo, 78, Barden | |||
b | 1830.05.24 | Bowe | Geo, 32, Garriston | |||
t | 1845.02.09 | Bowe | Geo, 78, Barden | |||
b | 1845.02.12 | Bowe | Geo, 77, Barden | |||
b | 1886.07.09 | Bowe | Geo, 44, otp | |||
