R | Date yyyy.mm.dd |
Surname | Forename etc |
|
||
m | 1850.02.06 | Sadler | Ann spr Hx d Robt S. labr & Chas Middleton B, wit John Cummins, Jane Grayson | |||
c | 1894.04.01 | Sanderson | Lilian d George & Anne Elizabeth, quarryman, Barden | |||
c | 1895.08.25 | Sanderson | Mary Ellen d George & Anne Elizabeth, quarryman, Hauxwell | |||
t | 1932.11.29 | Sayer | Christina d of Ernest & Mary, 24 | |||
b | 1932.12.02 | Sayer | Christina Mary, 24, Barden Dykes | |||
c | 1908.02.09 | Sayer | Christina Mary d Ernest Harry & Isabella Mary, farmer, Barden Dykes | |||
b | 1946.04.15 | Sayer | Ernest Harry, 71, Barden Dykes | |||
c | 1909.10.03 | Sayer | Margaret Euphemia d Ernest Harry & Isabella Mary, farmer, Barden Dykes | |||
c | 1724.09.20 | Sayer | Mary bastard d Anne | |||
b | 1964.02.27 | Sayer | Mary Isabella, 80, Yarm Road Darlington | |||
b | 1931.07.21 | Sayer | Mgt E, 21, Barden Dykes | |||
t | 1931.07.19 | Sayer | Mgt E d of Ernest & Mary, 21 | |||
c | 1911.10.01 | Sayer | William Ernest s Ernest Henry & Isabella Mary, farmer, Barden Dykes | |||
b | 1933.04.13 | Sayer | Wm Ernest, 21, Barden Dykes | |||
t | 1933.04.10 | Sayer | Wm s of Ernest & Mary, 21, Barden Dykes | |||
m | 1797.09.07 | Scafe | Mary otp & Wm Simpson of Langton husbandman B, wit John Dent,Martin Dent | |||
c | 1932.12.04 | Scaife | Dennis s Sydney & Margaret, labourer, E Hauxwell | |||
c | 1949.03.20 | Scaife | Jean d Thomas & Alice bn 29 Dec 1948, bus proprietor, Hunton | |||
c | 1941.04.13 | Scaife | John s Thomas & Alice bn 16 Mar 1941, taxi proprietor, Hunton | |||
c | 1931.07.26 | Scaife | Sydney s Sydney & Margaret, labourer, Ayrlow Banks | |||
m | 1671.05.30 | Scorbrough | Gulielmus & Elizabetha Blackberd | |||
c | 1748.10.25 | Scot | James s James & Hellen | |||
b | 1793.03.18 | Scott | Barbara, East Hauxwell | |||
c | 1790.05.25 | Scott | Barbara d James & Barbara, East Hauxwell | |||
t | 1891.04.26 | Scott | Catherine d of Wm (1848.03.01), 78 | |||
c | 1752.02.23 | Scott | Charles s James & Ellin | |||
b | 1808.02.06 | Scott | Chas, 27, East Hauxwell | |||
c | 1820.07.06 | Scott | Dorothy d William & Isabella, shoemaker, East Hauxwell | |||
b | 1804.04.25 | Scott | Eleanor, Hauxwell | |||
c | 1806.08.31 | Scott | Eleanor d Charles & Eliz, East Hauxwell | |||
c | 1866.01.19 | Scott | Elizabeth d Henry & Elizabeth, labourer, Barden | |||
c | 1794.10.09 | Scott | Ellen d James & Margaret, East Hauxwell | |||
b | 1892.01.16 | Scott | Ernest, 49, otp | |||
c | 1891.05.03 | Scott | Ernest s Christopher & Isabella, carpenter, Hauxwell | |||
b | 1890.01.10 | Scott | Ethel, 3 m, otp | |||
c | 1889.01.05 | Scott | Ethel d Christopher & Isabella, carpenter, Hauxwell | |||
b | 1895.09.30 | Scott | Eva, 7 m, otp | |||
c | 1895.07.01 | Scott | Eva d Christopher & Isabella, joiner, Hauxwell | |||
b | 1888.03.01 | Scott | Herbert, 8 m, otp | |||
c | 1887.08.07 | Scott | Herbert s Christopher & Isabella, carpenter, Hauxwell | |||
b | 1895.06.27 | Scott | Isabel, 39, otp | |||
c | 1868.03.01 | Scott | Isabel d Henry & Elizabeth, labourer, Barden | |||
t | 1896.06.26 | Scott | Isabell w of Chr, 39, E otp | |||
b | 1864.12.09 | Scott | Isabella, 86, otp | |||
t | 1864.12.05 | Scott | Isabella w of Wm (1848.03.01), 87 | |||
m | 1747.11.08 | Scott | James & Hellen Skelton | |||
c | 1805.07.14 | Scott | James s Charles & Elizabeth, East Hauxwell | |||
n | 1794.--.-- | Scott | James wid & Margt Severs wid botp, bns called 9,16,23 Feb | |||
m | 1794.03.09 | Scott | James wid & Margt Severs wid botp B, wit John Allison,Mary Brass | |||
c | 1888.09.02 | Scott | Jane Elizabeth d Christopher & Isabella, carpenter, Hauxwell | |||
n | 1888.--.-- | Scott | Jane spr Fingall & Wm Stodd..? bach otp, bns called ? | |||
b | 1815.01.13 | Scott | Jas, 67, E otp | |||
b | 1788.07.28 | Scott | Jas laborer, Hauxwell | |||
b | 1895.07.28 | Scott | Lily, 15 m, otp | |||
c | 1894.04.08 | Scott | Lily d Christopher & Isabella, carpenter, Hauxwell | |||
c | 1756.03.14 | Scott | Margaret d James & Ellin, East Hauxwell | |||
m | 1779.10.18 | Scott | Margaret spr otp & Christopher Lazonby bach of Patrick Brompton B, wit George Butterfield, Mary Butterfield,Thomas L | |||
n | 1779.--.-- | Scott | Margaret spr otp & Christopher Lazonby of Patrick Brompton, bns called 3,10,17 Oct | |||
c | 1862.10.26 | Scott | Mary Jane d Henry & Elizabeth, labourer, Barden | |||
b | 1777.09.13 | Scott | Nellie w Jas, East Hauxwell | |||
b | 1814.06.07 | Scott | Peggy, 59, E otp | |||
c | 1818.03.30 | Scott | Richard s William & Isabella, showmaker, East Hauxwell | |||
c | 1885.04.04 | Scott | Richard Thomas s Christopher & Isabella, carpenter, Hauxwell | |||
b | 1907.08.28 | Scott | Susannah, 51, Barden | |||
c | 1864.04.10 | Scott | Susannah d Henry & Elizabeth, hind, Barden Lane | |||
c | 1893.02.01 | Scott | Walter s Christopher & Isabella, carpenter, Hauxwell | |||
c | 1754.07.28 | Scott | William s James & Ellin | |||
b | 1816.07.15 | Scott | Wm, inf, Arelow Banks | |||
t | 1848.03.01 | Scott | Wm, 75, otp | |||
b | 1848.03.03 | Scott | Wm, otp | |||
b | 1758.04.20 | Scott | Wm s Jas & Ellin, East Hauxwell | |||
m | 1704.02.10 | Scrafton | Anna & Johan Robinson | |||
c | 1674.02.01 | Scrafton | Anna d Thomae | |||
m | 1686.11.16 | Scrafton | Dorothea & Johannes Vitte | |||
b | 1700.09.13 | Scrafton | Eliz w Thos | |||
b | 1687.06.28 | Scrafton | Eliz wid | |||
m | 1689.11.28 | Scrafton | Elizabeth & Galfridus Tenant | |||
b | 1677.01.08 | Scrafton | Jane d Ralph | |||
c | 1677.03.18 | Scrafton | Maria d Thomae | |||
b | 1727.01.05 | Scrafton | Mary | |||
m | 1672.07.07 | Scrafton | Prudentia & Johannes Greathead | |||
b | 1687.03.26 | Scrafton | Ralph | |||
b | 1710.05.09 | Scrafton | Thos | |||
b | 1719.08.29 | Scrafton? | Mgt | |||
b | 1791.03.20 | Sergison? | Richd, Hauxwell Hall | |||
m | 1686.04.06 | Sertan | Anna & Carolus Roothe | |||
n | 1794.--.-- | Severs | Margt wid & James Scott wid botp, bns called 9,16,23 Feb | |||
m | 1794.03.09 | Severs | Margt wid & James Scott wid botp B, wit John Allison,Mary Brass | |||
m | 1778.11.24 | Severs | Robert bach manservant 24 & Margaret Temple spr 24 botp L, wit George Gregory | |||
b | 1793.03.25 | Severs | Robt, East Hauxwell | |||
m | 1724.11.16 | Shaw | Mary of Kirby Hill & Wm Atkinson of Causwell L | |||
n | 1762.--.-- | Shaw | Susannah spr & Robert Heslop bach botp, bns called 21,28 Nov,5 Dec | |||
m | 1762.12.06 | Shaw | Susannah spr & Robert Heslop bach botp B, wit Thos Clarkson,George Watson | |||
c | 1928.11.11 | Shepherd | Douglas Arthur s Arthur & Violet, Hauxwell | |||
m | 1680.01.27 | Sherewood | Hellena & Richardus Kelsey | |||
n | 1796.--.-- | Sherrington | John & Margt Metcalfe botp, bns called 15,22,29 Feb | |||
m | 1796.02.08 | Sherrington | John husbandman & Mary Metcalfe spr botp B, wit Wm Raper,Geo Gargrave | |||
b | 1881.09.21 | Short | Eliz, 9, Gandale | |||
b | 1931.10.23 | Siddall | John, 80, Barden | |||
t | 1900.09.15 | Siddall | Mgt w of Thos (1899.03.28), 85 | |||
t | 1899.03.28 | Siddall | Thos, 82, otp | |||
b | 1899.03.31 | Siddall | Thos, 82, otp | |||
b | 1926.11.15 | Siddell | Eliz, 75, Bellerby | |||
t | 1926.11.11 | Siddell | Eliz w of John (1926?.10.20), 75 | |||
t | 1926.10.20 | Siddell | John, 80 | |||
b | 1900.09.18 | Siddell | Mgt, 85, Barden | |||
m | 1758.10.29 | Sidgewith | Sarah spr & Joseph Alderson bach botp B, wit Jonathan Heslop,Robert Jaques | |||
m | 1768.02.16 | Sigsworth | Lydia spr & John Gill botp L, wit George Watson,Thomas Millner,Robert Jaques | |||
n | 1779.--.-- | Simm | Elizabeth of Gainforth & John Metcalf bach otp, bns called 23,30 Apr,7 May | |||
b | 1883.12.05 | Simpson | Eliz, 81, otp | |||
t | 1883.12.01 | Simpson | Eliz w of Jas (1875.06.16), 81 | |||
b | 1950.04.09 | Simpson | Geo Raymond (ashes), 38, Coaltan Mindeville? | |||
t | 1875.06.16 | Simpson | Jas, 81, otp | |||
b | 1875.06.19 | Simpson | Jas, 81, otp | |||
b | 1862.12.30 | Simpson | Martha Ann, 29, Barden | |||
m | 1876.04.25 | Simpson | Wm 58 bach labr Hunton s John labr & Barbara McCourty 48 spr otp d Thos farmer B | |||
m | 1797.09.07 | Simpson | Wm of Langton husbandman & Mary Scafe otp B, wit John Dent,Martin Dent | |||
n | 1780.--.-- | Singalton | George bach otp & Mary Pickerskill of Bellerby, bns called 8,15,22 Jul | |||
c | 1907.01.27 | Singleton | Arthur s Ralph & Jane Elizabeth, farmer, Garriston | |||
m | 1883.01.23 | Singleton | Eliz Mary 23 spr Fryar Ings Bellerby d Thos farmer & Joseph Thompson Hird 24 bach serv | |||
c | 1903.09.27 | Singleton | Harry s Ralph & Jane Elizabeth, farmer, Garriston | |||
c | 1902.01.19 | Singleton | Martha Anne d Ralph & Jane Elizabeth, farmer, Garriston | |||
n | 1883.--.-- | Singleton | Mary spr Bellerby & Joseph Thompson Hird bach otp, bns called 7,14,21 Jan | |||
c | 1905.02.12 | Singleton | Ralph s Ralph & Jane Elizabeth, farmer, Garriston | |||
b | 1784.12.13 | Sivers | Chr s Robt, Hauxwell | |||
c | 1779.11.08 | Sivers | Christopher s Robert & Margaret born 1 Nov | |||
b | 1784.12.13 | Sivers | Marget w Robt, Hauxwell | |||
m | 1747.11.08 | Skelton | Hellen & James Scott | |||
m | 1788.12.09 | Skipsey | Margaret spr of Middleham & George Bowe wid otp L, wit James Bowe,George Watson | |||
c | 1884.08.03 | Slater | Frances Marion d Francis Pinkney & Mary, farmer, Ayrlow Banks | |||
c | 1886.08.01 | Slater | Isaac Sydney s Francis Pinkney & Mary, farmer, Hauxwell | |||
c | 1887.11.06 | Slater | Margaret Gertrude d Francis Pinkney & Mary, farmer, Ayrlow Banks | |||
b | 1965.03.30 | Sledge | Florence Mary, 81, Friarage Hosp Northallerton | |||
t | 1965.03.26 | Sledge | Florence May w of Frederick (1946.11.28), 81 | |||
t | 1946.11.28 | Sledge | Frederick, 79 | |||
c | 1913.12.07 | Sledge | Frederick Raymond s Frederick & Florence May, farmer, Garriston | |||
c | 1907.12.22 | Sledge | John George s Frederick & Florence May, farmer, Garriston | |||
m | 1708.11.11 | Slinger | Anna & Johannes Walker | |||
m | 1720.09.08 | Smalpage | Ruth & Francis Langstaffe b of Richmond L | |||
b | 1732.07.23 | Smart | Martha d Geo & Martha | |||
c | 1733.04.15 | Smart | Martha d George & Martha | |||
c | 1731.03.14 | Smart | Martha d George & Martha | |||
c | 1850.09.15 | Smeton | James Christopher s Robert & Dorothy bn 19 Dec 1846, groom, Glasgow | |||
c | 1842.06.26 | Smeton | Robert s Robert & Dorothy, servant, Glasgow | |||
c | 1842.06.26 | Smeton | William s Robert & Dorothy, servant, Glasgow | |||
b | 1790.10.15 | Smith | Ann, Hauxwell | |||
b | 1820.04.08 | Smith | Ann, 55, E otp | |||
b | 1844.08.06 | Smith | Ann, 64, W otp | |||
m | 1740.09.15 | Smith | Ann & Francis Robinson botp | |||
m | 1820.10.04 | Smith | Ann otp & John Mankin of Welbury B, wit Thomas Mankin,John Temple | |||
c | 1796.02.01 | Smith | Anne d John & Anne, East Hauxwell | |||
n | 1773.--.-- | Smith | David carpenter of Spennithorne & Ann Walls spr otp, bns called 21,28 Feb,7 Mar | |||
m | 1773.04.20 | Smith | David carpenter of Spennithorne & Ann Walls spr otp B, wit George Gregory,John Clarkson,Wm Carter | |||
b | 1807.07.29 | Smith | Eleanor, ?, East Hauxwell | |||
b | 1803.06.22 | Smith | Eliz infant | |||
c | 1803.04.17 | Smith | Elizabeth d John & Ann, Hauxwell | |||
c | 1804.04.23 | Smith | Hannah d John & Anne, East Hauxwell | |||
m | 1755.05.01 | Smith | James of Catterick & Jane Terry spr otp B, wit George Mangald,Robert Jaques | |||
c | 1801.06.07 | Smith | Jane d John & Anne, East Hauxwell | |||
b | 1679.07.18 | Smith | Joane (or Jane) wid | |||
b | 1824.02.17 | Smith | John, 67, E otp | |||
c | 1824.03.14 | Smith | John illegit s Jane, servant, East Hauxwell | |||
c | 1866.12.30 | Smith | John Thomas Peacock s John & Henrietta, coachman, Hauxwell | |||
c | 1916.05.21 | Smith | Martha d Stephen & Dorothy, farmer, Garriston | |||
c | 1772.07.26 | Smith | Mary baseborn d Ann, East Hauxwell | |||
b | 1773.05.16 | Smith | Mary baseborn d Ann, East Hauxwell | |||
c | 1799.04.11 | Smith | Mary d John & Anne, East Hauxwell | |||
c | 1869.09.05 | Smith | Mary Elizabeth d John & Henrietta, coachman, Hauxwell | |||
m | 1833.02.04 | Smith | Mary spr otp & Christopher Ellerton labourer of Patrick Brompton B, wit Abram Smedley,Mary Ellerton | |||
b | 1830.02.23 | Smith | Mgt, 72, Thorn Steward | |||
c | 1918.12.29 | Smith | Stephen s Stephen & Dorothy, farmer, Garriston | |||
m | 1830.09.30 | Smith | Thomas of Patrick Brompton & Mary Rymer otp L, wit Elizeth Rymer,Wm Hebdon | |||
c | 1917.08.05 | Smith | Thomas s Stephen & Dorothy, farmer, Garriston | |||
m | 1755.10.21 | Smith | Timothy bach & Ann Clifford spr botp B, wit John Dalton,Robert Jaques | |||
c | 1910.09.25 | Smith | William s Matthew & Margaret, underkeeper, Mill Cottage | |||
c | 1806.11.02 | Smith | Wm s John & Ann, East Hauxwell | |||
m | 1768.03.30 | Smorthwaite | Anna spr of Masham & John Heslop butcher otp L, wit Rowld Scurrah,Ann Heslop | |||
m | 1779.11.29 | Snowden | John bach of Thornton & Elizabeth Wardell spr otp L, wit Thomas Snowden,George Gregory | |||
n | 1798.--.-- | Snowden | Wm farmer Hipswell & Eleanor Tennant otp, bns called 22,29 Dec,6 Jan | |||
m | 1786.12.28 | Snowdon | Elizabeth wid otp & Leonard Spenceley bach of Kirby Ravensworth L, wit Robt Wardell,Simon Hutchinson | |||
m | 1799.01.09 | Snowdon | William farmer of Hipswell & Eleanor Tennant spr otp B, wit C Ellerton,Wm Temple | |||
c | 1792.08.09 | Spence | Chrisr illegit s Mary, Garriston | |||
c | 1685.08.26 | Spence | Dorothea d Mr Josephi | |||
m | 1703.07.29 | Spence | Eliz & Gulielmus Lindsey | |||
m | 1814.04.02 | Spence | Jane maidservant & John Woodward manservant botp Bcp, wit Robert Gregg,Frances Spence | |||
m | 1790.10.30 | Spence | John bach of Wensley & Alice Roantree spr otp L, wit William Miller,Hannah Dent | |||
c | 1680.07.?? | Spence | Maria d Josephi born June 29 ? | |||
c | 1682.11.29 | Spence | Marjoria d Josephis | |||
b | 1684.02.26 | Spence | Marjorie d Joseph | |||
m | 1670.03.08 | Spence | Mrs Elizabeth & Mr Rowland Wivil | |||
m | 1872.06.25 | Spence | Wm Laverack 25 bach grocer Richmond s John farmer & Annie Fawell 25 spr otp d John farm | |||
m | 1694.11.06 | Spence | Margaretta & Georgius Lodge gen[erosa] | |||
m | 1786.12.28 | Spenceley | Leonard bach of Kirby Ravensworth & Elizabeth Snowdon wid otp L, wit Robt Wardell,Simon Hutchinson | |||
m | 1856.07.23 | Spensley | Mgt fa spr Calbergh d Jas farmer & Geo Barker fa lab Garriston s Jacob lab + | |||
c | 1687.01.16 | Stabeler | Ellenor d Henrici | |||
c | 1681.02.20 | Stabeler | Isabella d Henrici | |||
c | 1676.07.08 | Stabeler | Maria d Henrici | |||
c | 1684.04.20 | Stabler | Gulielmus s Henrici | |||
c | 1678.05.05 | Stabler | Margareta d Henrici | |||
c | 1842.08.14 | Staindrop | Ann d Christopher & Isabella, labourer, Garriston | |||
m | 1873.02.18 | Stainton | Josephine 27 spr Hx Rectory d Joseph Esq & Robt Wm Gillespie 29 bach Esq 55 Onslow Sq L | |||
b | 1683.04.28 | Stapleton | Mgt spr, Hunton | |||
b | 1756.01.03 | Stappylton? | John, West Hauxwell | |||
c | 1690.02.10 | Staveler | Cordelia d Henrici | |||
b | 1699.02.25 | Staveler | Mgt wid | |||
b | 1719.02.19 | Staveley | Esther wid | |||
c | 1714.04.28 | Staveley | Henricus s Willmi | |||
b | 1711.11.11 | Staveley | Henry | |||
b | 1762.02.02 | Staveley | Mgt w Wm, Garriston | |||
b | 1772.03.08 | Staveley | Wm wid, Garriston | |||
t | 1772.03.06 | Stavely | Wm (w Mgt of Garriston), 88 | |||
n | 1767.--.-- | Stearman | Thomas of Northallerton & Jane Friend otp, bns called 8,15,22 Nov | |||
m | 1767.11.23 | Stearman | Thomas of Northallerton & Jane Friend spr otp B, wit Richd Cowlah,John Cowley | |||
n | 1793.--.-- | Stephenson | Eliz & James Peacock bach botp, bns called 8,15,23 Nov | |||
m | 1789.11.23 | Stephenson | Elizabeth spr & James Peacock bach botp B, wit Thos Hebdon,John Allison | |||
n | 1804.--.-- | Stephenson | Jane spr otp & George Bowes husbandman of Marske, bns called 1,8,15 Jul | |||
m | 1804.07.15 | Stephenson | Jane spr otp & George Bowes husbandman of Maske B, wit George Wardell,Ann Wardell | |||
c | 1952.05.-- | Stevens | Christina Anne d Alexander & Marjorie Ethel bn 18 Apr 1952, farmer manager, Scorton Beck Hill | |||
m | 1759.04.16 | Stevenson | Frances spr & Leonard Auton bach botp B, wit Robert Jaques | |||
b | 1926.02.04 | Stirk | Chr, 89, Gill Cottage Hunton | |||
b | 1881.03.13 | Stirk | Dora Annie, 6, Barden Lane | |||
b | 1897.08.12 | Stirk | Eliz, 21, Heselton | |||
c | 1870.12.04 | Stirk | John Purchas s Christopher & Elizabeth, farmer, Barden | |||
m | 1858.01.05 | Stirk | Robt bach farmer Barden s John farmer & Rachel Pattison fa spr otp d Mark Jas clerk + | |||
n | 1888.--.-- | Stirk? | Eliz spr of ? & Thos Paley bach otp, bns called 30 Nov,7,14 Dec | |||
t | 1926.01.31 | Stirke | Chr, 89 | |||
c | 1873.06.01 | Stirke | Christopher s Christopher & Elizabeth, farmer, Barden | |||
t | 1881.03.11 | Stirke | Dora Annie born 1874.07.26 d of Chr (1926.01.31), 7, Barden Lane | |||
c | 1874.10.04 | Stirke | Dorah Annie s Christopher & Elizabeth, farmer, Barden | |||
b | 1922.04.20 | Stirke | Eliz, 86, Ghyll Cottage Hunton | |||
t | 1897.08.10 | Stirke | Eliz born 1876.03.06 d of Chr (1926.01.31) 21 (died Hesleton) | |||
t | 1921.04.17 | Stirke | Eliz w of Chr (1926.01.31), 86 | |||
c | 1876.05.07 | Stirke | Elizabeth d Christopher & Elizabeth, farmer, Barden | |||
c | 1871.12.03 | Stirke | Ethel Mary d Christopher & Elizabeth, farmer, Barden | |||
c | 1878.05.05 | Stirke | Lucy Abigail d Christopher & Elizabeth, farmer, Barden | |||
m | 1722.06.09 | Stobbs | Ralf of Darlington & Hannah Woodman of Richmond L | |||
n | 1888.--.-- | Stodd..? | Wm bach otp & Jane Scott spr Fingall, bns called ? | |||
c | 1790.09.21 | Stokell | Jane d Christopher & Jane born 17 Sep | |||
b | 1936.11.15 | Storey | Frederick, 74, Barden Lane | |||
t | 1936.11.11 | Storey | Frederick, 74, Barden Lane Farm | |||
b | 1968.09.05 | Storey | Geo Maurice, 82, Leyburn | |||
t | 1916.08.-- | Storey | Harry s of Frederick (1936.11.11) (wounds in France), 24 | |||
t | 1914.01.25 | Storey | Henry, 91, Barden Lane | |||
b | 1914.01.28 | Storey | Henry, 91, Barden Lane | |||
b | 1948.10.24 | Storey | Maria, 82, Woodburn Dr Leyburn | |||
t | 1948.10.20 | Storey | Maria w of Frederick (1936.11.11), 82 | |||
b | 1961.10.02 | Storey | Martha, 70, Woodburn Dr Leyburn | |||
t | 1968.11.03 | Storey | Maurice of Elm Ridge Leyburn late of Barden lane, 73 | |||
b | 1899.04.04 | Storey | Mgt, 77, Barden Lane | |||
t | 1899.04.02 | Storey | Mgt w of Henry (1914.01.25), 77, Barden Lane | |||
t | 1961.09.29 | Storey | ‘Tat’ w Maurice (1968.11.03), 70 | |||
n | 1768.--.-- | Storrer | Ann spr & Leonard Ianson bach botp, bns called 26 Jun,3,10 Jul | |||
m | 1768.07.12 | Storrer | Ann spr & Leonard Ianson bach botp B, wit Ralp Lazenby,Robert Jaques | |||
b | 1932.05.10 | Strath | Euphemia, 84, Barden | |||
n | 1866.--.-- | Stubbs | Ann spr otp & Francis Lodge wid of Catterick, bns called 18,25 Nov,2 Dec | |||
m | 1888.06.20 | Styan | 40 bach farmer otp s Thos farmer & Jane Craggs 28 wid Barden Lane d Geo Gatenby B | |||
n | 1888.--.-- | Styan | John bach & Jane Craggs wid botp, bns called 6,13,20 May | |||
c | 1876.03.05 | Styan | John George s William & Mary Jane, butler, Hauxwell | |||
c | 1891.05.07 | Styan | John William s John & Jane, farmer, Hauxwell | |||
m | 1892.02.20 | Styan | Mary Ann 42 spr otp d Thos decd & John Wade 43 bach farmer Bellerby s John decd L | |||
c | 1893.10.08 | Styan | Sarah Anne d John & Jane, farmer, Hauxwell | |||
c | 1889.03.20 | Styan | Thomas s John & Jane, farmer, Hauxwell | |||
b | 1889.03.22 | Styan | Thos, 36 h, otp | |||
b | 1674.07.19 | Surtan? | Jas s Alan | |||
n | 1861.--.-- | Tayler | Richd & Mary Brittain botp, bns called 28 Apr 5,12 Mar | |||
n | 1885.--.-- | Taylor | Alice spr of ? & Joseph Wm Foster bach otp, bns called 24,31 May | |||
m | 1855.05.15 | Taylor | Benjamin 25 bach Darlington bricklayer s Jas T. farmer & Mary Bowe B, wit Jas Bowe,Sarah Bigmore | |||
c | 1848.11.07 | Taylor | Dixon s Richard & Catherine Elizabeth, plaisterer, Barden | |||
c | 1849.12.26 | Taylor | Elizabeth d Richard & Catharine, mason, Barden | |||
c | 1852.05.30 | Taylor | George s Richard & Catherine, plaisterer, Barden | |||
c | 1854.08.20 | Taylor | James s Richard & Catherine Elizabeth, plaisterer, Barden | |||
b | 1880.12.08 | Taylor | Jane, 18, otp | |||
c | 1862.07.13 | Taylor | Jane d Mary & Richard, labourer, Hauxwell | |||
t | 1880.12.03 | Taylor | Jane d of Richd (1912.06.02), 8 | |||
c | 1887.06.05 | Taylor | Jane Isabella d James & Alice Elizabeth, farmer, Barden Dykes | |||
m | 1886.02.27 | Taylor | Jas 55 bach farmer Barden Dykes s John farmer & Alice Eliz Robinson 22 spr 35 spr Barde | |||
b | 1876.10.27 | Taylor | John, 10, otp | |||
b | 1893.01.31 | Taylor | John, 64, Leyburn | |||
m | 1725.11.16 | Taylor | John & Anne Carter of Burton L | |||
m | 1723.04.02 | Taylor | John & Jane Bell of Gilling L | |||
c | 1866.11.11 | Taylor | John s Richard & Mary, labourer, Hauxwell | |||
b | 1906.11.14 | Taylor | Mary, 69, Hunton | |||
t | 1906.11.01 | Taylor | Mary w of Richd (1912.06.02), 69 | |||
m | 1864.08.24 | Taylor | Mgt 25 spr Barden Dykes d John farmer & Thos Calvert 25 bach groom Richmond s Geo coach | |||
n | 1864.--.-- | Taylor | Mgt otp & Thos Calvert of Richmond, bns called 7,14,21 Aug | |||
t | 1876.10.24 | Taylor | Richard s of Richd (1912.06.02), 10, otp | |||
t | 1912.06.02 | Taylor | Richd, 79 | |||
b | 1912.06.05 | Taylor | Richd, 79, Hunton | |||
m | 1848.03.04 | Taylor | Richd Barden plaist’r s Richd plaist’r & Catherine Eliz Dixon B, wit Chr Taylor + | |||
m | 1861.05.18 | Taylor | Richd fa bach labr otp s John farmer & Mary Brittain fa spr otp d Wm farmer + | |||
m | 1669.09.26 | Taylor | John of Bedale & Ann Bowman | |||
c | 1888.10.07 | Taylor | Mary Alice d James & Alice Elizabeth, farmer, Barden Dykes | |||
c | 1681.10.?? | Temple | ? d Jo? | |||
b | 1789.03.09 | Temple | Ann, Hauxwell | |||
b | 1875.03.28 | Temple | Ann, 84, Barden | |||
m | 1745.06.30 | Temple | Ann & Thomas Hall of Grinton | |||
c | 1790.07.30 | Temple | Ann d James & Eliz born 29 Jun, East Hauxwell | |||
c | 1835.01.04 | Temple | Ann d Josh & Jane, labourer, Hauxwell | |||
c | 1751.01.20 | Temple | Ann d William & Mary | |||
c | 1828.09.28 | Temple | Ann Elizabeth d John & Ann, servant, East Hauxwell | |||
m | 1778.07.11 | Temple | Ann spr & John Carter wid botp L, wit George Mangald,John King | |||
m | 1707.06.23 | Temple | Anna & Thomas Milner | |||
c | 1724.06.07 | Temple | Anne d John | |||
c | 1798.08.27 | Temple | Anne d John & Jane, Barden | |||
c | 1803.01.28 | Temple | Cathn d John & Jane, Barden | |||
b | 1795.03.21 | Temple | Dorothy, East Hauxwell | |||
c | 1809.11.07 | Temple | Dorothy d John & Jane, Barden | |||
m | 1790.11.18 | Temple | Eleanor spr otp & William Gill bach of Fingall L, wit George Watson,John Temple | |||
b | 1778.05.22 | Temple | Eliz, East Hauxwell | |||
b | 1816.05.23 | Temple | Eliz, 22, E otp | |||
b | 1843.08.26 | Temple | Eliz, 16, E otp | |||
b | 1847.01.23 | Temple | Eliz, 84, E otp | |||
c | 1792.02.19 | Temple | Eliz d James & Elizth, East Hauxwell | |||
b | 1806.06.15 | Temple | Eliz d Jas & Frances, 6 m, East Hauxwell | |||
b | 1679.08.23 | Temple | Eliz d John | |||
b | 1709.10.03 | Temple | Eliz d Thos | |||
b | 1711.06.29 | Temple | Eliz d Thos | |||
m | 1827.06.18 | Temple | Eliz spr otp & Joseph Kearton millwright of Darlington L, wit Joseph Benson,John Temple | |||
b | 1719.06.06 | Temple | Eliz w Thos | |||
b | 1675.02.02 | Temple | Elizab wid | |||
c | 1806.01.06 | Temple | Elizabeth d James & Eliz, East Hauxwell | |||
c | 1828.12.07 | Temple | Elizabeth d Joseph & Jane, labourer, East Hauxwell | |||
c | 1726.08.14 | Temple | Elizabeth d Thomas | |||
c | 1676.12.03 | Temple | Elizabetha d Johannis | |||
c | 1708.10.01 | Temple | Elizabetha d Thomae | |||
c | 1709.12.22 | Temple | Elizabetha d Thomae | |||
c | 1795.02.12 | Temple | Elizth d John & Sarah, East Hauxwell | |||
b | 1711.04.02 | Temple | Ellen d Thos | |||
m | 1703.05.04 | Temple | Ellena & Gulielmus Wray | |||
c | 1707.01.14 | Temple | Ellena d Thomae | |||
c | 1797.12.31 | Temple | Frances d James & Frances, East Hauxwell | |||
c | 1838.04.29 | Temple | Frances d John & Elizabeth, labourer, East Hauxwell | |||
c | 1839.03.10 | Temple | Frances d Joseph & Jane, labourer, East Hauxwell | |||
c | 1830.04.18 | Temple | Frances d Thomas & Elizabeth, farmer, East Hauxwell | |||
t | 1831.06.09 | Temple | Frances w of Jas (1823.09.04), 65 | |||
b | 1831.06.12 | Temple | Francis, 67, Richmond | |||
